All Categories

Get in touch

product high quality disposable endoscopic biopsy forceps987-41

respirator

domum >  Products >  respirator

PROMPTU Endoscopic Biopsy Forceps

Cogitatus adhiberi potest cum bronchoscopio, oesophagoscopio et laryngoscopo ad corpus alienum removendum a copia gasi organi seu tractus digestivi superioris.

model GM-GF
Classification II classis
Material ABS, Steel
  • Product Introduction
  • Specifications
  • Related Products
Product Introduction

Intentum usum

Sampling TEXTUS in tractatibus digestivis et respiratoriis.

 

 HABITUS

1. Praecipua curationis acumen in faucibus, propria sampling capacitas sine lapsu.

2. Coing design, efficaciter damnum ad canalem laborantem vitandum.

3. Calices teretes sine ullo acuto angulo, efficaciter minuunt attritu canali laboranti.

4. Laser glutino tech, nexus certos in unaquaque parte componentes.

5. Praeclarae possessiones cum magno robore ac stabilitate.

Specifications
model OD (mm)  Longitudo (mm)  Channel Endoscopic (mm)  Type perforabis maxillam eius HABITUS
GM-FB-AS-18-1600, 1800, 2000 1.8 1600, 1800, 2000 ≥2.0 Poculum ovale sine spica iactaret
GM-FB-AS-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Poculum ovale sine spica iactaret
GM-FB-AN-15-1600, 1800, 2000 1.5 1600, 1800, 2000 ≥2.0 Poculum ovale sine spica uncoated
GM-FB-AN-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Poculum ovale sine spica uncoated
GM-FB-BS-18-1600, 1800, 2000 1.8 1600, 1800, 2000 ≥2.0 Poculum ovale cum spica iactaret
GM-FB-BS-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Poculum ovale cum spica iactaret
GM-FB-BN-15-1600, 1800, 2000 1.5 1600, 1800, 2000 ≥2.0 Poculum ovale cum spica uncoated
GM-FB-BN-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Poculum ovale cum spica uncoated
GM-FB-CS-18-1600, 1800, 2000 1.8 1600, 1800, 2000 ≥2.0 Alligator poculum latitudinis spica iactaret
GM-FB-CS-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Alligator poculum latitudinis spica iactaret
GM-FB-CN-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Alligator poculum latitudinis spica uncoated
GM-FB-DS-18-1600, 1800, 2000 1.8 1600, 1800, 2000 ≥2.0 Alligator poculum cum spica iactaret
GM-FB-DS-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Alligator poculum cum spica iactaret
GM-FB-DN-23-1800, 2000, 2300 2.3 1800, 2000, 2300 ≥2.8 Alligator poculum cum spica uncoated

Nota: Rubrum Mark significat electionem generalem specificationis.

email goToTop